P.Sainath report on farmer subside in Maharashtra
and
GDP of Indian States & Union Territories for FY2011
It accounted for well over a fifth of the total of 14,027 deaths in 2011
With a figure of at least 14,027 in 2011, according to the National
Crime Records Bureau (NCRB), the total number of farm suicides since
1995 has touched 2,70, 940. The State of Maharashtra shows a rise in
numbers yet again, logging 3,337 against 3,141 farmers’ suicides the
previous year (and 2,872 in 2009). This, despite heavy massaging of data
at the State level for years now, even re-defining of the term “farmer”
itself. And despite an orchestrated (and expensive) campaign in the
media and other forums by governments and major seed corporations to
show that their efforts had made things a lot better. Maharashtra
remains the worst single State for farm suicides for over a decade now.
The total number of farmers who have taken their own lives in
Maharashtra since 1995 is closing in on 54,000. Of these 33,752 have
occurred in nine years since 2003, at an annual average of 3,750. The
figure for 1995-2002 was 20,066 at an average of 2,508. Significantly,
the rise is occurring even as the farm population is shrinking a fact
broadly true across the country. And more so in Maharashtra which has
been urbanising more rapidly than most. The
rising-suicides-shrinking-population equation suggests a major
intensification of the pressures on the community. A better
understanding of that, though, awaits the new farm population figures of
the 2011 Census — not expected for many months from now. At present
both national and State-wise farm suicide ratios (the number of farmers
committing suicide per 100,000 farmers) are based on very outdated 2001
Census numbers.
Big five States
The 2011 total gets dicey with Chhattisgarh’s posting a figure of zero
farm suicides. A zero figure should be great news. Except that
Chhattisgarh had 7,777 farm suicides in the preceding five years,
including 1,126 in 2010. It has been amongst the very worst States for
such deaths for several years. The share of the worst (Big 5) states
(Maharashtra, Karnataka, Andhra Pradesh, Chhattisgarh and Madhya
Pradesh) as a percentage of total farm suicides, is now around 64 per
cent. Even with Chhattisgarh showing a ‘zero’ figure, that is not much
lower than the preceding five-year average for the Big 5 of close to 66
per cent. It could be that Chhattisgarh’s figures have simply not made
it to the NCRB in time. Otherwise, it means that the State is in fact a
late entrant to the numbers massage parlour. Others have been doing it
for years. Maharashtra since 2007, following the Prime Minister’s visit
to Vidarbha. Union Minister for Agriculture Sharad Pawar has strictly
avoided using NCRB farm data in Parliament since 2008 because the data
are unpleasant. (The union government however quotes the NCRB for all
other categories). Now, governments are deep into fiddling the data that
goes from the States to the NCRB.
With the Big 5 also staring drought in the face, what numbers the coming
season will throw up is most worrying. Within Maharashtra, Vidarbha and
Marathwada have already been under great stress (which in turn pushes
officials to step up data fiddles). If the numbers are re-calculated
using the annual average of Chhattisgarh in the past five years, the
national total of farm suicides for 2011 would be 15,582. And the share
of the Big 5 (at 10,524) would be nearly 68 per cent. That’s higher than
the five-year average for those States, too. In 1995, the first time
the NCRB tabulated farm suicide data, the Big 5 accounted for 56.04 per
cent of all farm suicides.
In 2011, five States showed increases of over 50 farm suicides compared
to 2010. These included Gujarat (55), Haryana (87), Madhya Pradesh (89),
Tamil Nadu (82). Maharashtra alone showed a rise of 196. Nine States
showed declines exceeding 50 farm suicides, of which Karnataka (485) and
Andhra Pradesh (319) and West Bengal (186) claimed the biggest falls.
That, of course, after Chhattisgarh, which claimed a decline of 1,126,
with its zero farm suicides figure in 2011.
The Federal States of India
-
The Union Territories of India
Financial Year 2011 | |||||||
Federal State | Capital of the State | Indian Rupee (Ten Million) | US Dollar (Billion) | Growth Rate (YoY) | %age of Total GDP | Per-capita Income (INR) | |
1 | Maharashtra | Mumbai | 10,29,621 | $224.12 | 14.23% | 14.09% | 83,471 |
2 | Uttar Pradesh | Lucknow | 5,88,467 | $128.09 | 13.42% | 8.05% | 26,051 |
3 | Andhra Pradesh | Hyderabad | 5,67,636 | $123.56 | 19.44% | 7.77% | 60,458 |
4 | Tamil Nadu | Chennai | 5,47,267 | $119.13 | 17.94% | 7.49% | 72,993 |
5 | Gujarat | Gandhinagar | 4,81,766 | $104.87 | 12.21% | 6.59% | 63,961 |
6 | West Bengal | Kolkata | 4,43,644 | $96.57 | 10.76% | 6.07% | 41,469 |
7 | Karnataka | Bangaluru | 3,98,893 | $86.83 | 15.73% | 5.46% | 59,763 |
8 | Rajasthan | Jaipur | 3,03,358 | $66.03 | 18.76% | 4.15% | 39,967 |
9 | Kerala | Thiruvananthapuram | 2,68,183 | $58.38 | 16.44% | 3.67% | 59,179 |
10 | Haryana | Chandigarh | 2,57,793 | $56.12 | 19.19% | 3.53% | 92,327 |
11 | Madhya Pradesh | Bhopal | 2,40,239 | $52.29 | 10.73% | 3.29% | 27,250 |
12 | Punjab | Chandigarh | 2,21,332 | $48.18 | 10.97% | 3.03% | 67,473 |
13 | Bihar | Patna | 2,13,073 | $46.38 | 21.59% | 2.92% | 20,069 |
14 | Orissa | Bhubaneswar | 1,86,356 | $40.57 | 14.80% | 2.55% | 36,923 |
15 | Chhattisgarh | Raipur | 1,29,718 | $28.24 | 18.12% | 1.78% | 44,097 |
16 | Jharkhand | Ranchi | 1,06,696 | $23.23 | 10.76% | 1.46% | 29,786 |
17 | Assam | Dispur | 1,04,218 | $22.69 | 12.70% | 1.43% | 30,413 |
18 | Uttrakhand | Dehradun | 77,580 | $16.89 | 24.70% | 1.06% | 68,292 |
19 | Himachal Pradesh | Shimla | 52,426 | $11.41 | 21.13% | 0.72% | 58,493 |
20 | Jammu & Kashmir | Srinagar & Jammu | 47,709 | $10.39 | 10.35% | 0.65% | 33,056 |
21 | Goa | Panaji | 29,873 | $6.50 | 15.42% | 0.41% | 1,32,719 |
22 | Tripura | Agartala | 16,328 | $3.55 | 11.80% | 0.22% | 38,493 |
23 | Meghalaya | Shilong | 14,645 | $3.19 | 17.14% | 0.20% | 48,383 |
24 | Nagaland | Kohima | 10,933 | $2.38 | 7.02% | 0.15% | 21,434 |
25 | Manipur | Imphal | 9,198 | $2.00 | 5.88% | 0.13% | 29,684 |
26 | Arunachal Pradesh | Itanagar | 7,263 | $1.58 | 6.12% | 0.10% | 51,644 |
27 | Mizoram | Aizawl | 6,179 | $1.35 | 9.69% | 0.08% | 45,982 |
28 | Sikkim | Gangtok | 5,652 | $1.23 | 19.24% | 0.08% | 48,937 |
Financial Year 2011 | |||||||
State Rank | Union Territory | Capital | Indian Rupee (Ten Million) | US Dollar (Billion) | Growth Rate (YoY) | %age of Total GDP | Per-capita Income (INR) |
1 | Delhi | Delhi | 2,58,808 | $56.34 | 18.80% | 3.54% | 1,16,886 |
2 | Chandigarh | Chandigarh | 20,704 | $4.51 | 16.54% | 0.28% | 1,20,912 |
3 | Pondicherry | Pondicherry | 12,929 | $2.81 | 13.97% | 0.18% | 82,767 |
4 | Andaman & Nicobar | Port Blair | 4,323 | $0.94 | 12.55% | 0.06% | 74,340 |
5 | Dadra & Nagar Haveli | Silvassa | 1,984 | $0.43 | 16.20% | 0.03% | 51,364 |
6 | Daman & Diu | Daman | 1,220 | $0.27 | 13.60% | 0.02% | 39,970 |
7 | Lakshadweep | Kavaratti | 442 | $0.10 | 9.35% | 0.01% | 51,320 |
66,66,455 | $1,451.12 | 91.23% | |||||
73,06,990 | $1,590.55 |
Thank you for your visit! The VMW Analytic Services launched this all new and improved webpage of Indian States' GDP on 2nd Jun 2012.
No comments:
Post a Comment